Staff Profile Details
| Staff Name | Designation | Date of Joining | Payscale | Subject | Qualification | Photo | Staff Profile |
| DR. SANJAY KUMAR | PRINCIPAL | 01/06/2024 | 37400-67100 | ZOOLOGY | M.SC., M.Ed., Ph.D. (Education) | ![]() |
|
| MAHESH KUMAR MEENA | ASSISTANT PROFESSOR | 01/07/2015 | 15600-37400 | GEOGRAPHY | M.A., M.Ed. | ![]() |
|
| MAHESH KUMAR YADAV | ASSISTANT PROFESSOR | 01/07/2015 | 15600-37400 | HISTORY | M.A., M.Ed. | ![]() |
|
| ANIL KUMAR YADAV | ASSISTANT PROFESSOR | 20/05/2014 | 15600-37400 | GEOGRAPHY | M.A., M.Ed. | ![]() |
|
| KAILASH CHAND YADAV | ASSISTANT PROFESSOR | 01/07/2016 | 15600-37400 | CIVICS | M.A., M.Ed. | ![]() |
|
| NISHA | ASSISTANT PROFESSOR | 01/05/2017 | 15600-37400 | English | M.A., M.Ed., NET | ![]() |
|
| LAXMIKANT YADAV | ASSISTANT PROFESSOR | 01/05/2017 | 15600-37400 | HINDI | M.A., M.Ed. | ![]() |
|
| SUMAN YADAV | ASSISTANT PROFESSOR | 01/05/2017 | 15600-37400 | HINDI | M.A., M.Ed. | ![]() |
|
| LAXMAN PRASAD MAWAR | ASSISTANT PROFESSOR | 01/07/2016 | 15600-37400 | PUB. ADM. | M.A., M.Ed. | ![]() |
|
| VIKASH GARG | ASSISTANT PROFESSOR | 01/05/2017 | 15600-37400 | SOCIAL STUDIES | M.A., M.Ed. NET | ![]() |
|
| JYOTI YADAV | ASSISTANT PROFESSOR | 01/07/2019 | 15600-37400 | GEOGRAPHY | M.A., M.Ed. | ![]() |
|
| KISHAN SINGH SHEKHAWAT | ASSISTANT PROFESSOR | 01/07/2024 | 15600-37400 | POL.SC. | M.A., M.Ed. | ![]() |
|
| NISHA | ASSISTANT PROFESSOR | 01/07/2023 | 15600-37400 | GEOGRAPHY | M.A., M.Ed. | ![]() |
|
| GURU DAYAL KUMAWAT | ASSISTANT PROFESSOR | 01/06/2016 | 15600-37400 | DRAWING | M.A. DRAWING | ![]() |
|
| ANURADHA | ASSISTANT PROFESSOR | 01/07/2024 | 15600-37400 | Physics | M.Sc,. M.Ed. | ![]() |
|
| HARVINDER SINGH | PHYSICAL INSTRUCTUR | 01/07/2023 | 15600-37400 | PHYSICAL EDUCATION | M.P.Ed. | ![]() |

















Syllabus
Academic Calendar
Time Table
Prospectus
Holiday List
Courses Fees
College Documents
Attendance
Data
Admission Form
Notice Board
Online Admission